Durham Church ROAD, La Plata, MD 20646 (MLS # MDCH205780)
|
Raw Land. Two acres. Wooded.
DAYS ON MARKET | 113 | LAST UPDATED | 8/17/2019 |
---|---|---|---|
COUNTY | Charles | STATUS | Active |
PROPERTY TYPE(S) | Land |
School District | Charles County Public Schools |
---|---|
Elementary School | Call School Board |
Jr. High School | Call School Board |
High School | Call School Board |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | N |
---|---|
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
CITY/TOWN TAX | 0.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
COUNTY TAX | 89.00 |
COUNTY TAX PYMNT FREQ | Annually |
CURRENT USE | Residential |
ELEMENTARYSCHOOLSOURCE | Listing Agent |
HIGHSCHOOLSOURCE | Listing Agent |
IN CITY LIMITS YN | N |
LAND USE CODE | 012 |
LISTAGENTSTATELICENSENUMBER | Lic# 588851 - MD |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | Listing Agent |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POSSESSION | Settlement |
PRICE PER SQFT | 0.4 |
PROPERTY SUB TYPE | Land |
PROPERTY TYPE | Land |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SEWER SEPTIC | No Septic System |
STANDARD STATUS | Active |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 311.0 |
TAX ASSESSED VALUE | 6800.0 |
TAX YEAR | 2018 |
TIDAL WATER YN | N |
TOTAL TAXES PYMNT FREQ | Annually |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well Required |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2019 |
ZONING | AC |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Debbie
Balderson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Century 21 New Millennium
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/8/19 11:28 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/8/19 11:28 AM PST