6941 Wright-Cross PLACE, La Plata, MD 20646 (MLS # MDCH206322)
|
Owner Financing possible! Build your dream house with your own builder, in this dream location on a flat level, 4.3 acres. The lot is located 2 miles west of La Plata off the Rt. 6 side of Valley Road and is ready to be built on. Lot has recorded perc, back to woods and stream. The home site is cleared and the common access road is finished. No HOA or front foot fees.
DAYS ON MARKET | 97 | LAST UPDATED | 10/29/2019 |
---|---|---|---|
COUNTY | Charles | STATUS | Active |
PROPERTY TYPE(S) | Land |
School District | Charles County Public Schools |
---|---|
Elementary School | Dr. James Craik |
Jr. High School | Milton M Somers |
High School | Maurice J. Mcdonough |
PRICE HISTORY | |
Prior to Oct 11, '19 | $59,900 |
---|---|
Oct 11, '19 - Today | $59,500 |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | Y |
---|---|
ADDL PARCELS DESCRP | Flat |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BEDROOMS PERC COUNT | 4 |
BUILDING SITES | 1 |
CITY/TOWN TAX | 0.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
COUNTY TAX | 1147.00 |
COUNTY TAX PYMNT FREQ | Annually |
CURRENT USE | Residential |
ELEMENTARYSCHOOLSOURCE | Listing Agent |
FRONT FOOT FEE | 0.00 |
FRONT FOOT FEE PYMT FREQ | Annually |
HIGHSCHOOLSOURCE | Listing Agent |
HISTORIC YN | N |
IN CITY LIMITS YN | N |
LAND USE CODE | 012 |
LISTAGENTSTATELICENSENUMBER | Lic# 599130 - MD |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LOT SIZE SOURCE | Plat Map/Survey |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | Listing Agent |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PERC TYPE | Approved |
PHOTO OPTION | Lister Will Upload All |
POSSESSION | Settlement |
PRICE PER SQFT | 0.31 |
PROPERTY SUB TYPE | Land |
PROPERTY TYPE | Land |
RIPARIAN RIGHTS YN | N |
ROAD RESPONSIBILITY | Road Maintenance Agreement |
SCHOOLDISTRICTSOURCE | Listing Agent |
SEWER SEPTIC | Mound System, Perc Approved Septic |
STANDARD STATUS | Active |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 1369.0 |
TAX ASSESSED VALUE | 86900.0 |
TAX LOT | 2 |
TAX YEAR | 2018 |
TIDAL WATER YN | N |
TOPOGRAPHY DESCRIPTION | Flat |
TOTAL TAXES PYMNT FREQ | Annually |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well Required |
WATER VIEW YN | N |
WATERFRONT YN | N |
WOODED ACRES | 3.00 |
YEAR ASSESSED | 2019 |
ZONING | RC |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Debbie
Balderson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with O Brien Realty
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/8/19 11:28 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/8/19 11:28 AM PST